Best 1 year Fixed Deposit Rates for June 2026 | R100,000 investment

These are the best 1 year fixed deposit rates for individuals younger than 55 looking to invest R100,000.

# Bank Nominal Total interest *
1 TymeBank Fixed Deposit 8.25% R108.6k
2 TymeBank Fixed Deposit 8.25% R108.6k
3 Bidvest Fixed Deposit 7.81% R108.1k
4 Investec PrimeLinked Fixed Deposit 7.78% R108.1k
5 Investec PrimeLinked Fixed Deposit 7.78% R108.1k
6 Investec Fixed Deposit Special 7.6% R107.9k
7 Investec Fixed Deposit Special 7.5% R107.8k
8 Investec Tax Free Fixed Deposit 7.5% R107.8k
9 Absa Dynamic Senior Fixed Deposit 7.35% R107.6k
10 Standard Bank Fixed Deposit 7.35% R107.6k
11 Standard Bank Fixed Deposit 7.35% R107.6k
12 Absa Dynamic Fixed Deposit 7.3% R107.5k
13 Investec Fixed Term Deposit 7.3% R107.5k
14 Nedbank Tax-free Fixed Deposit 7.3% R107.5k
15 Nedbank Platinum Fixed Deposit 7.3% R107.5k
16 Access Bank Fixed Deposit 7.25% R107.5k
17 Access Bank Fixed Deposit 7.25% R107.5k
18 Investec Fixed Term Deposit 7.22% R107.5k
19 African Bank Tax Free Investment (12 Months) 7.17% R107.4k
20 African Bank Tax Free Investment (12 Months) 7.17% R107.4k
21 African Bank Fixed Deposit 7.12% R107.4k
22 African Bank Fixed Deposit 7.12% R107.4k
23
FNB
FNB Senior Preferential Fixed Deposit
7.1% R107.3k
24 Nedbank Electronic OptimumPlus 7.1% R107.3k
25 Discovery Fixed Deposit Account 7.05% R107.3k
26 Discovery Fixed Deposit Account 7.05% R107.3k
27 Absa Tax Free Fixed Deposit 7.01% R107.2k
28 Nedbank Electronic Fixed Deposit 7% R107.2k
29 Absa Senior Digital Bonus Fixed Deposit 6.95% R107.2k
30 Capitec Fixed-Term Savings 6.95% R107.2k
31 Absa Standard Digital Bonus Fixed Deposit 6.9% R107.1k
32
FNB
FNB Senior Fixed Deposit
6.85% R107.1k
33
FNB
FNB Fixed Deposit
6.75% R107.0k
(*) Total interest: estimated total interest earned for a R100,000 investment. Interest paid out at maturity