R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 1 year Fixed Deposit Rates for June 2026 | R10,000 investment
These are the best 1 year fixed deposit rates for individuals younger than 55 looking to invest R10,000.
| # | Bank | Min Age | Min Deposit | Nominal | Total interest * |
|---|---|---|---|---|---|
| 1 | TymeBank Fixed Deposit | 18 | R1 | 8.25% | R10.9k |
| 2 | Bidvest Fixed Deposit | 18 | R1 | 7.81% | R10.8k |
| 3 | Access Bank Fixed Deposit | 18 | R0 | 7.25% | R10.7k |
| 4 | Absa Dynamic Fixed Deposit | 18 | R1k | 7.2% | R10.7k |
| 5 | Nedbank Tax-free Fixed Deposit | 18 | R1k | 7.15% | R10.7k |
| 6 | African Bank Tax Free Investment (12 Months) | 18 | R10k | 7.07% | R10.7k |
| 7 | Discovery Fixed Deposit Account | 18 | R10k | 7.05% | R10.7k |
| 8 | African Bank Fixed Deposit | 18 | R0 | 7.02% | R10.7k |
| 9 | Nedbank Platinum Fixed Deposit | 18 | R1k | 6.9% | R10.7k |
| 10 | Absa Standard Digital Bonus Fixed Deposit | 18 | R1k | 6.8% | R10.7k |
| 11 | Nedbank Electronic Fixed Deposit | 18 | R1k | 6.8% | R10.7k |
| 12 | FNB Fixed Deposit | 18 | R10k | 6.75% | R10.7k |
| 13 | Capitec Fixed-Term Savings | 18 | R10k | 6.65% | R10.7k |
| 14 | Standard Bank Fixed Deposit | 18 | R10k | 6.45% | R10.7k |
(*) Total interest: estimated total interest earned for a R10,000
investment. Interest paid out at maturity