Here are the best notice account interest rates in South Africa | June 2026
- this page summarises the best 7-day, 32-day, 60-day and 90-day notice deposit interest rates in South Africa
- a notice account does not give you immediate access to your money. You will have to give 7, 32, 60 or 90 day notice to the bank before you can access it.
- however, banks will reward you with better interest rate on their notice deposit accounts compared to their savings accounts.
- all interest rates for these notice deposit accounts were last updated 2nd June 2026. All are nominal interest rates
- PS check out the notice account calculator if you are looking for a specific amount to invest
What are the best 7-day notice account interest rates currently offered in South Africa?
last updated 2nd June 2026 by Walter
| # | Bank | Min Age | Min Deposit | Nominal |
|---|---|---|---|---|
| 1 | 7 Days Notice | 18 | R1m | 7.02% |
| 2 | 7 Days Notice | 18 | R250k | 6.98% |
| 3 | 7 Days Notice | 18 | R100k | 6.93% |
| 4 | Absa Notice Select 7 Day | 18 | R10m | 6.85% |
| 5 | Absa Notice Select 7 Day | 18 | R1m | 6.83% |
| 6 | 7 Days Notice | 18 | R25k | 6.79% |
| 7 | Absa Notice Select 7 Day | 18 | R250k | 6.75% |
| 8 | Investec 7-Day Notice Deposit | 18 | R1k | 6.75% |
| 9 | Absa Notice Select 7 Day | 18 | R50k | 6.65% |
| 10 | Bank Zero Notice | 18 | R1m | 6.6% |
The best 7-day notice account interest rate
in South Africa is 7.02% offered by African Bank. You will need a minimum account balance of R1m to get this interest rate. African Bank has the
second best 7-day notice deposit interest rate
in South Africa at 6.98%.
PS All these rates were last sourced 2nd June 2026. All rates are nominal
interest rates.
Not everyone has a R1m bank account balance to get the highest interest rate. See what the best 7-day interest rate is for
the below balances:
What are the best 32-day notice account interest rates currently offered in South Africa?
last updated 2nd June 2026 by Walter
| # | Bank | Min Age | Min Deposit | Nominal |
|---|---|---|---|---|
| 1 | 32Day Notice | 18 | R500k | 7.55% |
| 2 | 32Day Notice | 18 | R250k | 7.5% |
| 3 | 32 Day Notice | 18 | R5m | 7.3% |
| 4 | 32 Day Notice | 18 | R1m | 7.3% |
| 5 | 32 Day Notice | 18 | R5k | 7.25% |
| 6 | Smart Rate Plus Notice Deposit | 18 | R100k | 7.25% |
| 7 | Absa Notice Select 32 Day | 18 | R10m | 7.2% |
| 8 | 32 Day Notice | 18 | R1m | 7.2% |
| 9 | 32 day notice Savings Account | 18 | R1 | 7.2% |
| 10 | 32 Day Notice | 18 | R1m | 7.2% |
The best 32-day notice account interest rate
in South Africa is 7.55% offered by Nedbank. You will need a minimum account balance of R500k to get this interest rate. Nedbank has the
second best 32-day notice deposit interest rate
in South Africa at 7.5%.
PS All these rates were last sourced 2nd June 2026. All rates are nominal
interest rates.
Not everyone has a R500k bank account balance to get the highest interest rate. See what the best 32-day interest rate is for
the below balances:
What are the best 60-day notice account interest rates currently offered in South Africa?
last updated 2nd June 2026 by Walter
| # | Bank | Min Age | Min Deposit | Nominal |
|---|---|---|---|---|
| 1 | 60 Day Notice | 18 | R5m | 7.4% |
| 2 | 60 Day Notice | 18 | R1m | 7.3% |
| 3 | Smart Rate Plus Notice Deposit | 18 | R100k | 7.3% |
| 4 | 60 day notice Savings Account | 18 | R1 | 7.25% |
| 5 | Notice Deposit | 18 | R1m | 7.22% |
| 6 | 60 Day Notice | 18 | R25k | 7.15% |
| 7 | Notice Deposit | 18 | R100k | 6.78% |
| 8 | Notice Deposit | 18 | R20k | 6.67% |
| 9 | 60 Day Notice | 18 | R0 | 6.15% |
| 10 | Notice Deposit | 18 | R5k | 5.95% |
The best 60-day notice account interest rate
in South Africa is 7.4% offered by Access Bank Plc. You will need a minimum account balance of R5m to get this interest rate. Access Bank Plc has the
second best 60-day notice deposit interest rate
in South Africa at 7.3%.
PS All these rates were last sourced 2nd June 2026. All rates are nominal
interest rates.
Not everyone has a R5m bank account balance to get the highest interest rate. See what the best 60-day interest rate is for
the below balances:
What are the best 90-day notice account interest rates currently offered in South Africa?
last updated 2nd June 2026 by Walter
| # | Bank | Min Age | Min Deposit | Nominal |
|---|---|---|---|---|
| 1 | 90 Day Notice | 18 | R5m | 7.5% |
| 2 | 90 Day Notice | 18 | R1m | 7.4% |
| 3 | Smart Rate Plus Notice Deposit | 18 | R100k | 7.4% |
| 4 | 90 day notice Savings Account | 18 | R1 | 7.3% |
| 5 | 90 Days Notice | 18 | R250k | 7.26% |
| 6 | 90 Days Notice | 18 | R1m | 7.26% |
| 7 | 90 Day Notice | 18 | R25k | 7.25% |
| 8 | 90 Days Notice | 18 | R100k | 7.07% |
| 9 | Top5 Optimiser | 18 | R100k | 6.97% |
| 10 | 90 Days Notice | 18 | R25k | 6.88% |
The best 90-day notice account interest rate
in South Africa is 7.5% offered by Access Bank Plc. You will need a minimum account balance of R5m to get this interest rate. Access Bank Plc has the
second best 90-day notice deposit interest rate
in South Africa at 7.4%.
PS All these rates were last sourced 2nd June 2026. All rates are nominal
interest rates.
Not everyone has a R5m bank account balance to get the highest interest rate. See what the best 90-day interest rate is for
the below balances:







